Aditya Birla Sun Life Dream Plan is a thoughtfully designed savings plan that enables the customer to achieve their dreams. It helps to Secure your and your loved ones future. Specifically designed to provide financial security for your future requirements. It combines a guaranteed return on your savings with upside potential based on the performance of the investment funds
Eligibility Criteria | ||
Min Entry Age | 18 yrs (Age last birthday, 3 months to be completed) | |
Max Entry Age | 60 years (Age last birthday) | |
Max Maturity Age | 75 years or younger to have plan matured. | |
Min Top-up Premium | Rs. 5000 (Each top-up premium will increase the base Sum Assured by 125% of the top-up premium) | |
Min Sum Assured | SA is dependent on the Guaranteed Maturity Benefit | |
Max Sum Assured | No limit subject to medical and financial underwriting | |
Mode Available | Monthly, Semi-Annually, Quarterly & Annually (for ECS only). | |
Term Policy | Min | 5 years |
Max | 25 years (not more than 75 years less entry age) | |
Premium Paying Term | Regular Term |
Charges | ||||||
---|---|---|---|---|---|---|
POLICY CHARGES | ||||||
Band Minimum Guaranteed Maturity Benefit | ||||||
Band | 100% Option | 200% Option | 300% Option | |||
1 | 75,000 | 37,500 | 25,000 | |||
2 | 1,50,000 | 75,000 | 50,000 | |||
3 | 3,00,000 | 1,50,000 | 1,00,000 | |||
4 | 6,00,000 | 3,00,000 | 2,00,000 | |||
5 | 12,00,000 | 6,00,000 | 4,00,000 | |||
Note:- The charges under this plan are designed to optimize the long-term return on your investment while providing for the costs of insurance, distribution & administration of the policy. | ||||||
At the start of the settlement option period and at the end of each year thereafter, the Guaranteed Fund Value will be reduced by: | ||||||
Date | 200% Option | 300% Option | ||||
At Maturity | 100% | 100% | ||||
Year - End 1 | 20% | 25% | ||||
Year - End 2 | 20% | 25% | ||||
Year - End 3 | 20% | 25% | ||||
Year - End 4 | 20% | 25% | ||||
Year - End 5 | 20% | 100% | ||||
Total | 200% | 300% | ||||
Note:- Partial withdrawals not exceeding the excess of the Fund Value over the Guaranteed Fund Value can be made at any time during the settlement option period. | ||||||
Premium Allocation Charge | No premium Allocation charge is deducted from your policy premium. | |||||
For top-up premiums, 2% premium allocation charge is deducted. | ||||||
Fund Management Charge(FMC) | FMC is 1.00% per annum for Protector, Builder and 1.25% per annum for Enhancer, but there may be an increase in this charge in the future subject to a maximum of 1.50% per annum. | |||||
Policy Administration Charge | Policy administration charge are deducted monthly by canceling units proportionately from each investment fund you have at that time. | |||||
The annual rate per 1000 of Basic Sum Assured is shown in Schedule B.This charge can be changed after 4th policy year subject to a maximum increase of 5% per annum since inception | ||||||
Surrender Charge | Charges applicable if policy surrendered in 1st 3 policy years. | |||||
The rate at which surrender charge is levied is sum assured dependent and is mentioned in Schedule B, which can be referred from policy TnC. | ||||||
Revival Charge | style="text-align: left;"The current charge for policy revival is Rs. 100. It may increase to Rs. 1,000 maximum. | |||||
Other Policy Charges | Two fund switches, two partial withdrawals and two premium redirections free of charge per policy are allowed. | |||||
Rs. 100 per per additional request, Rs. 500 per additional request may increase in future. | ||||||
Mortality Charge | The annual rate for each of this charge will depend on the plan term as well as the age and gender of the life insured. | |||||
Rider Premium Charge | Rider premium charge will be recovered monthly by canceling units proportionately from each of the investment funds you have at that time. | |||||
Rider premiums paid less frequently than monthly according to the investment plan you have chosen. | ||||||
Notes: For Schedule B Policy administration Charges and Surrender Charge. | ||||||
At the start of the settlement option period and at the end of each year thereafter, the Guaranteed Fund Value will be reduced by: | ||||||
Date | 200% Option | 300% Option | ||||
At maturity | 100% | 100% | ||||
Year - End 1 | 20% | 25% | ||||
Year - End 2 | 20% | 25% | ||||
Year - End 3 | 20% | 25% | ||||
Year - End 4 | 20% | 25% | ||||
Year - End 5 | 20% | 100% | ||||
Total | 200% | 300% | ||||
Note:- Partial withdrawals not exceeding the excess of the Fund Value over the Guaranteed Fund Value can be made at any time during the settlement option period. |
If the Life Insured under the Policy, whether medically sane or insane, commits suicide, within one year of the date of issuance of the Policy, the Policy shall be void and the Company will only be liable to pay the premiums paid till date.
Tax Benefits under Section 80CCC and Section 10(10A) of the Income Tax Act, 1961.
Know Claim Process of ABSLI Dream Plan
Aditya Birla Sun Life Insurance Company Limited (BSLI) is a joint venture between the Aditya Birla Group, a well known Indian conglomerate and Sun Life Financial Inc, one of the leading international financial services organizations from Canada.
Robinhood is known for its user & customer centric approach. We take care of all the phases of insurance, whether you've bought the policy from us or not.